DATE | SPEAKER | TITLE |
16/03/22 | Sanket Rajeev Sabharwal | huSync - A model and system for the semi-automated measure of synchronization in small groups: A case study on musical joint actions |
23/03/22 | Federico Dassereto | Database research meets Data Science: an (un)expected journey |
30/03/22 | Chiara Accinelli | covRew: a Python Toolkit for Pre-Processing Pipeline Rewriting Ensuring Coverage Constraint Satisfaction |
06/04/22 | Mouawad Issa | I Spy with My Little Eye: Advances and Challenges in 3D Monocular Vision |
13/04/22 | Simone Cammarasana | Learning-Based Low-Rank Denoising: Computer graphics and Biomedical applications |
EASTER BREAK |
27/04/22 | Pietro Barbieri | A Stream Calculus |
04/05/22 | Paolo Didier Alfano | Efficient Embeddings for Machine Learning via Variational Autoencoders |
11/05/22 | Daniele Traversaro | Collaborative Learning in an Introductory Database Course: A Study with Think-Pair-Share and Team Peer Review |
18/05/22 | Andrea Romdhana | IFRIT Focused Testing through Deep Reinforcement Learning |
25/05/22 | Marco Zuppelli | Detection of Network Covert Channels |
01/06/22 | Federico Figari Tomenotti | Why Human Action Recognition is a multi task problem? |
08/06/22 | Debora Cristina Engelmann | Intentional dialogues in multi-agent systems based on ontologies and argumentation |
15/06/22 | Riccardo Bianchini | A brief survey on Rust language |
22/06/22 | Andrea Fasciglione | Reproducibility in Activity Recognition Based on Wearable Devices: a Focus on Used Datasets |
SUMMER BREAK |
21/09/22 | Eros Viola | Small objects manipulation in immersive virtual reality |
28/09/22 | Giacomo Meanti | An Introduction to Neural Radiance Fields |
05/10/22 | Stefano De Marchi | Evaluating Reachability Algorithms for Neural Networks on NeVer2 |
12/10/22 | Marco Rando | Stochastic Zeroth Order Descent with Structured Directions |
02/11/22 | Larbi Toujier | Introduction to Semantic Segmentation |
09/11/22 | Muhammad Mohsin | Selective Disassembly of Electronic Components from WEEE using Artificial Intelligence |
23/11/22 | Nicola Corbellini | Multimodal Group Potency Estimation for Human-Machine collaboration |
30/11/22 | Elena Vincenzi | Functional analysis in urographic MR made automatic and simple |
07/12/22 | Marco Mochi | Planning and Scheduling in Digital Health with Answer Set Programming |
14/12/22 | Francesco Montagna | Scalable and Robust Causal Discovery |